For my reader "survivordean" - Here is the Serbia Open 2009 player entry list. There is still one wild card free, so this is not the complete list.
| ||||||||
PLAYER NAME | PLAYER COUNTRY | CURRENT ATP RANKING | ||||||
Novak Djokovic | Serbia | 3 | ||||||
Radek Stepanek | Czech Republic | 18 | ||||||
Igor Andreev | Russia | 23 | ||||||
Ivo Karlovic | Croatia | 27 | ||||||
Victor Hanescu | Romania | 38 | ||||||
Andreas Seppi | Italy | 39 | ||||||
Viktor Troicki | Serbia | 41 | ||||||
Janko Tipsarevic | Serbia | 46 | ||||||
Sem Querrey | USA | 47 | ||||||
Marcel Granollers | Spain | 54 | ||||||
Arnaud Clement | France | 58 | ||||||
Nicolas Devilder | France | 61 | ||||||
Christophe Rochus | Belgium | 62 | ||||||
Ivan Ljubicic | Croatia | 68 | ||||||
Guillermo Canas | Argentina | 89 | ||||||
Nicolas Massu | Chile | 91 | ||||||
Kristof Vliegen | Belgium | 92 | ||||||
Kei Nishikori | Japan | 94 | ||||||
Leonardo Mayer | Argentina | 107 | ||||||
Marcos Daniel | Brasil | 111 | ||||||
Filip Krajinovic | Serbia | 519 | ||||||
Arsenije Zlatanovic | Serbia | 1401 |
It's a nice thing Nole is the top seed for the upcoming Serbia Open, Yehey!!! Sad though Verdasco and Murray are not on the list but this seems to be a good list considering there's five Serbian players and there's also the American Next Thing, Sam Querrey. Hoping Querrey makes it this time to move up in the rankings, instead of going down.
Thanks Lana for posting! Peace and Love to you...
Thanks survivirdean and apologies for replaying so late!
I'm just sad that all Serbian players are in the same side of the draw. I was hoping to watch Serbian final! :)